Each person on your team may have different levels of access to use Siteline; for example, a PM may have permission to update project billing but only an administrator may have permission to submit a pay app to the GC. Every Siteline user can view the permissions they’ve been granted, and administrators with appropriate access can also view and edit permissions for other members of their team.
Viewing your own permissions
If you’re curious what level of access you have or are unable to use a certain Siteline feature, you can always check your own permission status in your user settings.
Step-by-step instructions
Open your user settings page by clicking the avatar with your initials in the top right corner of the screen.
Click
Permissionson the left, or scroll down to the card titledPermissions.This card shows you exactly which permissions you have been granted and which you do not have access to.
Editing permissions
Only certain team members have permission to manage users. If you’d like to change the permissions granted to you or a team member, find an admin at your company who has access to the “Team” tab on their settings page (see below). Admins with that level of access can follow the instructions below to edit team members’ permissions.
Step-by-step instructions:
Go to your user settings page by clicking the avatar in the top right of the screen with your initials.
Switch to the
Teamtab to manage users on your team. If you don’t see this tab next toSettings, you don’t have permission to manage users and you’ll have to find an administrator on your team who can edit permissions for you.
In the table, find the user whose permissions you’d like to edit and click the pencil icon on the right side of the relevant row to open the editing dialog.
Scroll down to the
Permissionssection. Here, you can check or uncheck each permission you’d like that user to have.
When you’ve finished selecting the appropriate permissions, click
Saveand the user’s settings will be updated.
User Permission Table
Permission | Module/Feature | Details | Suggested Users |
Edit Invoice | Quick bills | create quick bill line items; edit line item amount; edit description; edit fee percent; edit tax group; delete line item; link attachment to line item; remove attachment from line item | Accounting, Project Management |
Edit Invoice | Billing forecasts | create; update; delete | Accounting, Project Management |
Edit Invoice | Contract costs (over/under billing | update contract cost; bulk update contract costs; update contract cost from integration; clear contract cost; import job costs (create update job cost operations) | Accounting, Project Management |
Edit Invoice | SOV Import | import SOV from integration (for an existing project) | Accounting, Project Management |
Edit Invoice | SOV and worksheet | create/edit SOV line item groups; edit SOV; accept SOV change set from integration; update/delete SOV integration mapping; update worksheet line items; bill progress on line item; bill stored materials on line item; update SOV line item total value; bill progress on worksheet line item | Accounting, Project Management |
Edit Invoice | T&M pay apps (rate table items) | bill T&M line item on pay app; create T&M line item; edit T&M line item; remove T&M line item; reset pay app rate table; reset pay app rate table fees; reset pay app contract taxes | Accounting, Project Management |
Edit Invoice | Pay apps | create pay app; update pay app dates/invoice number/final flag; update predicted payment date (also requires EDIT_PROJECT_SETTINGS); edit pay app synced date; edit pay app paid date; set pay app status (including notarizing unconditional); mark pay app as paid; mark pay app as synced in GC portal; request internal review/mark invoice ready; send forms for review; save form values; reset forms; add/remove GC contacts; add/remove CC contacts; upload notarized/signed pay app file (also allowed by SIGNER); round progress billing | Accounting, Project Management |
Edit Invoice | Pre-Siteline pay apps | create; update; delete; remove pre-Siteline pay app file | Accounting, Project Management |
Edit Invoice | Contract billing controls | opt out of billing for month; opt into billing for month | Accounting, Project Management |
Edit Invoice | Retention | toggle deduct retention; toggle release retention | Accounting, Project Management |
Edit Invoice | Collections | create/update collection comments; update expected payment date; create follow-up task; archive pay apps from collections | Accounting, Project Management |
Create Quick Bill Project | Quick bill projects | create quick bill projects | Accounting |
Manage Backup | Pay app backup | create/update/delete pay app backup; upload/delete backup files | Accounting, Project Management, Compliance |
Manage Change Orders | Change orders (COR) | create/edit/delete COR; create/edit/delete PCO; submit COR or mark as submitted; sync COR; update COR status; add/remove approver and contacts; request review/mark ready; update COR dates; reset COR forms; update approved values | Accounting, Project Management |
Manage Change Orders | COR pricing/rate table | create/edit/delete rate table items; reset pricing; reset fees; reset taxes | Accounting, Project Management |
Manage Change Orders | OR attachments | upload/delete linked file attachment for COR | Accounting, Project Management |
Manage Users | Company Users | invite users; edit user profile; archive users; edit roles and user/project permissions | Accounting, Compliance, Executive |
Manage Compliance | Compliance onboarding | create/update/delete compliance settings | Accounting, Compliance |
Manage Compliance | Compliance requirements | create/update/archive requirement templates; add/edit project requirements; request docs; approve/reject/waive docs; archive requirements | Accounting, Compliance |
Manage Compliance | Compliance documents: | upload/edit/delete compliance docs; map forms; request signatures; approve/reject docs | Accounting, Compliance |
Manage Compliance | Integration write-sync | sync compliance documents/requirements to integrations (write sync) | Accounting, Compliance |
Create and Edit Projects | Projects | create/edit projects; edit project settings; archive/unarchive projects; edit payment terms; edit project metadata | Accounting, Compliance |
Create and Edit Projects | Contracts | create/update/delete contracts; edit contract values and dates | Accounting, Compliance |
Create and Edit Projects | Forms | manage project forms, form mappings, and form settings | Accounting, Compliance |
Create and Edit Projects | Integrations | manage integration mappings and project integration settings | Accounting, Compliance |
Create and Edit Projects | Tax groups | create/update/delete tax groups on projects | Accounting, Compliance |
Create and Edit Projects | Rate tables | create/update/delete rate tables on projects | Accounting, Compliance |
Create and Edit Projects | SOV import | import SOV during setup/project creation | Accounting, Compliance |
Create and Edit Projects | Pay apps | create initial pay app configuration on projects | Accounting, Compliance |
Delete Projects | Projects | permanently delete projects | Accounting |
Manage Vendors | Vendor module onboarding | create/update vendor settings and workflows | Accounting, Compliance |
Manage Vendors | Vendor records | create/edit/archive vendors | Accounting, Compliance |
Manage Vendors | Vendor contacts | create/edit/delete vendor contacts | Accounting, Compliance |
Manage Vendors | Vendor contracts and commitments: | create/edit/delete commitments; update values and dates | Accounting, Compliance |
Manage Vendors | Vendor compliance docs/requirements | request, approve, reject, waive, archive vendor requirements/docs | Accounting, Compliance |
Manage Vendors | Lien waivers (lower-tier) | create/send waiver requests; approve/reject received waivers; update waiver statuses; upload/delete waiver files | Accounting, Compliance |
Manage Vendors | Lien rights tracking | update vendor lien-rights fields and statuses | Accounting, Compliance |
Manage Vendors | Vendor forms | manage vendor-facing forms and mappings | Accounting, Compliance |
Manage Vendors | Integration write-sync | sync lien waivers or change order requests to integrations (write sync) | Accounting, Compliance |
Sign Documents | Forms | - Sign pay app - Sign unconditional lien waiver (including pre-siteline pay apps) - Reset/clear unconditional lien waiver (including pre-siteline pay apps) - Upload notarized/signed pay app file (also allowed by EDIT_INVOICE) - Update/sign lien rights milestone metadata | Accounting, Executive, Compliance |
Submit Pay Apps | Pay app submission | submit pay app for full review; submit pay app backup; mark pay app as submitted; edit pay app submitted date | Accounting, Executive |
Submit Pay Apps | Lien waivers | submit unconditional lien waiver (including pre-siteline pay apps) | Accounting, Executive |
Submit Pay Apps | Collections reminders | create/update/archive contract collections notifications; update/resend pay app collections notifications | Accounting, Executive |
Submit Draft Pay Apps | Pay apps | Submit draft pay apps externally | Project Management, Accounting |
Write to Accounting System | Pay apps | - sync pay apps to ERP (single write sync and bulk sync) - Mark pay app as synced in ERP | Accounting |
Send USPS Mail | Lien rights tracking | - Verify mail address - Create mail order and authorize send | Accounting, Compliance |
Revert Pay App to Draft | Pay app | Reset pay app to draft (optionally retain annotations) | Accounting |
